Statistik Togel Canberra Night Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
6 | 90 | 1 |
5 | 15*63 | 2 |
4 | 46*52*62*92 | 4 |
3 | 02*26*48*51*58*60*72*87*96*98 | 10 |
2 | 01*07*08*11*16*18*20*24*25*32*35*36*37*38*39*44*49*55*56*57*59*68*69*74*76*78*81*82*83 | 29 |
1 | 03*04*05*09*10*13*14*19*23*27*29*30*31*33*40*41*43*54*61*65*66*70*73*75*80*84*85*88*91*93*95*97*99 | 33 |
0 | 00*06*12*17*21*22*28*34*42*45*47*50*53*64*67*71*77*79*86*89*94 | 21 |
Hit | Angka 2D Tengah | Jumlah |
6 | 75 | 1 |
5 | 83 | 1 |
4 | 01*05*08*09*20*36*56*89*93 | 9 |
3 | 02*38*48*76*97 | 5 |
2 | 03*04*11*12*14*21*24*25*26*30*31*35*39*44*57*59*64*65*69*71*74*79*86*87*91*92*99 | 27 |
1 | 00*06*07*13*16*17*18*19*22*27*29*32*34*37*40*41*43*45*49*50*52*53*54*55*58*60*63*66*67*70*72*78*80*82*90*95*96 | 37 |
0 | 10*15*23*28*33*42*46*47*51*61*62*68*73*77*81*84*85*88*94*98 | 20 |
Hit | Angka 2D Depan | Jumlah |
6 | 50 | 1 |
5 | 29 | 1 |
4 | 10*20*23*27*38*40*87 | 7 |
3 | 12*13*28*31*53*61*71*74*85*86*90 | 11 |
2 | 03*06*14*19*22*25*30*35*36*37*43*48*55*57*62*63*65*67*68*72*89*92 | 22 |
1 | 00*01*02*05*07*08*09*15*17*18*21*24*26*34*39*42*44*45*46*47*49*52*59*60*64*69*70*73*76*78*79*82*84*88*93*97*99 | 37 |
0 | 04*11*16*32*33*41*51*54*56*58*66*75*77*80*81*83*91*94*95*96*98 | 21 |
As |
0 | 11 x |
1 | 17 x |
2 | 27 x |
3 | 17 x |
4 | 14 x |
5 | 15 x |
6 | 16 x |
7 | 13 x |
8 | 15 x |
9 | 8 x |
|
Kop |
0 | 26 x |
1 | 11 x |
2 | 15 x |
3 | 18 x |
4 | 10 x |
5 | 14 x |
6 | 10 x |
7 | 18 x |
8 | 15 x |
9 | 16 x |
|
Kepala |
0 | 13 x |
1 | 15 x |
2 | 12 x |
3 | 15 x |
4 | 14 x |
5 | 19 x |
6 | 19 x |
7 | 12 x |
8 | 13 x |
9 | 21 x |
|
Ekor |
0 | 16 x |
1 | 13 x |
2 | 22 x |
3 | 14 x |
4 | 10 x |
5 | 16 x |
6 | 19 x |
7 | 11 x |
8 | 20 x |
9 | 12 x |
|
Result Togel Canberra Night
Data keluaran canberra night terlengkap hari ini. Lihat data keluaran canberra night terbaru, statistik angka keluaran canberra night (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran canberra night harian lengkap sebelumnya.