Statistik Togel Tennesse Midday Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
5 | 78 | 1 |
4 | 86*93 | 2 |
3 | 09*18*19*28*33*45*47*74*84*91*97 | 11 |
2 | 03*05*21*22*25*29*37*38*41*44*57*59*60*66*72*76*80*85*87*88*90*96 | 22 |
1 | 01*02*04*07*08*10*12*13*14*15*17*24*27*30*31*35*36*39*40*42*43*46*48*52*54*56*58*61*62*64*67*70*73*75*77*81*82*83*89*92*95*98 | 42 |
0 | 00*06*11*16*20*23*26*32*34*49*50*51*53*55*63*65*68*69*71*79*94*99 | 22 |
Hit | Angka 2D Tengah | Jumlah |
4 | 39*98 | 2 |
3 | 09*11*22*28*34*77*82*83*87*88*93*96 | 12 |
2 | 05*07*10*18*19*20*21*24*29*40*42*48*51*53*58*62*63*64*71*74*75*80*84*97*99 | 25 |
1 | 00*01*03*04*06*12*14*15*17*25*26*27*33*35*37*38*41*44*47*49*50*56*57*65*66*67*68*69*70*72*76*78*79*81*89*90*92*94 | 38 |
0 | 02*08*13*16*23*30*31*32*36*43*45*46*52*54*55*59*60*61*73*85*86*91*95 | 23 |
Hit | Angka 2D Depan | Jumlah |
4 | 18*36*52*69*77 | 5 |
3 | 00*17*22*28*40*41*44*53*71*78*85 | 11 |
2 | 02*06*08*09*19*20*21*32*34*35*37*42*43*54*58*59*63*76*79*81*82*87*88*89*90*93*97 | 27 |
1 | 01*03*04*11*12*15*25*26*29*31*39*45*47*56*60*68*70*75*83*84*92*94*96*98*99 | 25 |
0 | 05*07*10*13*14*16*23*24*27*30*33*38*46*48*49*50*51*55*57*61*62*64*65*66*67*72*73*74*80*86*91*95 | 32 |
As |
0 | 14 x |
1 | 12 x |
2 | 13 x |
3 | 14 x |
4 | 15 x |
5 | 14 x |
6 | 8 x |
7 | 16 x |
8 | 15 x |
9 | 11 x |
|
Kop |
0 | 12 x |
1 | 13 x |
2 | 17 x |
3 | 11 x |
4 | 10 x |
5 | 9 x |
6 | 11 x |
7 | 14 x |
8 | 18 x |
9 | 17 x |
|
Kepala |
0 | 12 x |
1 | 12 x |
2 | 13 x |
3 | 12 x |
4 | 15 x |
5 | 8 x |
6 | 8 x |
7 | 16 x |
8 | 19 x |
9 | 17 x |
|
Ekor |
0 | 10 x |
1 | 11 x |
2 | 11 x |
3 | 13 x |
4 | 13 x |
5 | 13 x |
6 | 13 x |
7 | 17 x |
8 | 19 x |
9 | 12 x |
|
Result Togel Tennesse Midday
Data keluaran tennesse midday terlengkap hari ini. Lihat data keluaran tennesse midday terbaru, statistik angka keluaran tennesse midday (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran tennesse midday harian lengkap sebelumnya.