Statistik Togel Vegas Morning Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
6 | 41 | 1 |
5 | 15*58*75 | 3 |
4 | 18*81*89 | 3 |
3 | 02*05*20*34*49*51*59*61*64*68*77*90 | 12 |
2 | 06*10*12*13*17*23*29*33*36*37*44*46*48*52*53*54*55*63*70*73*83*88*93*99 | 24 |
1 | 00*01*03*09*11*14*16*19*21*22*24*28*30*31*35*38*43*45*47*50*56*62*66*69*72*74*78*80*82*84*85*86*87*91*92*97 | 36 |
0 | 04*07*08*25*26*27*32*39*40*42*57*60*65*67*71*76*79*94*95*96*98 | 21 |
Hit | Angka 2D Tengah | Jumlah |
6 | 21*58 | 2 |
4 | 91 | 1 |
3 | 03*05*07*15*18*34*44*55*60*62*65*71*90*94*95 | 15 |
2 | 06*08*14*20*22*26*27*39*41*43*45*46*48*52*56*57*63*67*73*75*76*81*83*84*85*87*98 | 27 |
1 | 00*01*02*04*09*11*16*19*24*28*30*32*33*37*42*47*49*51*54*59*61*64*66*69*70*72*74*77*78*79*80*86*88*89*93*96*97*99 | 38 |
0 | 10*12*13*17*23*25*29*31*35*36*38*40*50*53*68*82*92 | 17 |
Hit | Angka 2D Depan | Jumlah |
5 | 25*89 | 2 |
4 | 12*20*30 | 3 |
3 | 06*07*13*14*15*19*21*24*48*55*60*66*67*76*78*99 | 16 |
2 | 01*03*08*10*27*28*31*32*35*37*39*45*46*50*52*56*59*62*72*74*77*85*87*92*94 | 25 |
1 | 02*04*09*11*17*18*22*26*34*36*38*40*41*43*44*49*51*54*63*64*65*68*69*71*79*80*83*84*86*90*93*96*98 | 33 |
0 | 00*05*16*23*29*33*42*47*53*57*58*61*70*73*75*81*82*88*91*95*97 | 21 |
As |
0 | 15 x |
1 | 21 x |
2 | 21 x |
3 | 17 x |
4 | 12 x |
5 | 13 x |
6 | 16 x |
7 | 14 x |
8 | 13 x |
9 | 11 x |
|
Kop |
0 | 18 x |
1 | 11 x |
2 | 16 x |
3 | 9 x |
4 | 16 x |
5 | 18 x |
6 | 17 x |
7 | 15 x |
8 | 14 x |
9 | 19 x |
|
Kepala |
0 | 12 x |
1 | 21 x |
2 | 11 x |
3 | 13 x |
4 | 18 x |
5 | 21 x |
6 | 14 x |
7 | 15 x |
8 | 18 x |
9 | 10 x |
|
Ekor |
0 | 14 x |
1 | 21 x |
2 | 12 x |
3 | 18 x |
4 | 14 x |
5 | 18 x |
6 | 10 x |
7 | 10 x |
8 | 19 x |
9 | 17 x |
|
Result Togel Vegas Morning
Data keluaran vegas morning terlengkap hari ini. Lihat data keluaran vegas morning terbaru, statistik angka keluaran vegas morning (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran vegas morning harian lengkap sebelumnya.